Roux-en-Y Gastric Bypass also known as Gastric Bypass surgery is the most common form of weight loss surgery. Roux-en Y Gastric bypass is still considered the gold standard of weight loss surgeries. It is performed via a laparoscope and includes creation of a small gastric pouch of only 15-20 ml. The procedure involves approximately 5 small incisions and takes about 1 ½ hours. It bypasses the upper part of the intestine the duodenum, by rerouting the intestine through a connection called a Roux intestinal limb. There are multiple mechanisms of weight loss for this bypass. They include decreasing calorie intake through a smaller stomach, hormonal by increasing your metabolism, and lastly by decreasing the amount of calories you absorb. Expected weight loss averages around 75% excess weight loss over 2 years with the average of 60% excess weight loss over 10 years. The Roux-en-Y gastric bypass is the most studied operation with multiple studies showing the improvement in weight related health conditions as shown below.
Risks for the Roux-en-Y Gastric Bypass:
The risks involve a leak, stricture, vitamin deficiencies, marginal ulcer, internal hernia and regain of weight.
Comparison of Surgical Procedure Effectiveness
on Weight-Related Medical Problems
Health Problem | Lap-Band | Gastric Sleeve | Gastric Bypass |
Type II Diabetes | + | ++ | +++ (84% Resolution) |
High Blood Pressure | ++ | ++ | +++ (68% Resolved) |
High Cholesterol | ++ | ++ | +++ (94% Improved) |
Obstructive Sleep Apnea | +++ | +++ | +++ (80% Resolved) |
Heartburn | + | – | +++ (98% Resolved) |
Osteoarthritis | ++ | ++ | ++ (41% Resolved) |
Infertility / Polycystic Ovarian Syndrome | ++? | ++? | +++ (100% Resolved) |
Excess Weight Loss | + (40-60%) | ++ (50-65%) | +++ (70-75%) |
+ symbol indicates increasing relative degree of effectiveness |
Are You a Candidate for Our Weight Loss Programs?
Take our 60 Second Assessment
Comparison of Surgical Procedures
Banding | Sleeve Gastrectomy | Gastric Bypass | Duodenal Switch | |
Invasiveness | Least | Middle | Most | Most |
Excess Weight Loss | 40-60% | 50-65% | 50-70% | 80-90% |
Rate of Weight Loss | Slower | Faster | Fastest | Fastest |
Complications | Occur Later | Occur Early | Occur Early or Late | Occur Early or Late |
Adjustable | Yes | No | No | No |
Reversible | Yes | No | Very Difficult | Very Difficult |
Implanted Device | Yes | No | No | No |
Hospital Stay | < 1 Day | < 1 Day | 1 – 2 Days | < 1 Day – 1 Day |
Time Off Work | 1 Week | 1-2 Weeks | 2 Weeks | 2 Weeks |
US Track Record | Since 1991 | Since 2000 | Since 1960s | Since 1950s |
Anti Inflammatory | Ok | Ok | Not Ok | Ok |
Follow Up | Most Frequent | Least Frequent | More Frequent | More Frequent |
Weight Regain | Yes | Yes | Yes | Less Likely |
Convert Procedure to Another | Yes | Yes | Difficult | Yes |
The surgeons at Panhandle Weight Loss Center have either authored or reviewed and approved this content. Page Updated: